About the Shinco SPU2 14,000 BTU Portable Air Conditioner with Heat
The SPU2 with heat is the 14,000 BTU SPU2 with a heat mode added: four modes in one body (cool, heat, dry and fan). It cools a room up to 700 square feet at 14,000 BTU by the ASHRAE test and 10,000 BTU by the DOE seasonal test.
Heat carries no separate BTU rating, so size it by the room you need to cool. Three fan speeds, a swing louvre and a 24-hour timer are on the panel and the remote you hold, and it is rated at 57 dB.
White and gray are the same unit. A heater runs for hours at a time, so the plug goes straight into a 120-volt wall outlet, never through an extension cord.
The SPU2 14,000 BTU Portable Air Conditioner with Heat is part of the Shinco catalog.
Specifications
| Specification | Value |
|---|---|
| Cooling, ASHRAE | 14,000 BTU |
| Cooling, DOE seasonal (SACC) | 10,000 BTU |
| Room size | Up to 700 sq ft |
| Modes | Cool, Heat, Dry, Fan |
| Fan speeds | 3 |
| Noise (spec sheet) | 57 dB |
| Size (D × W × H) | 15.4 × 18.5 × 32 in (39 × 47 × 81 cm) |
| Power | 120 V, standard wall outlet |
| Refrigerant | R-32 |
| Exhaust hose | 59-inch telescopic |
| Remote range | Up to 23 ft |
| Timer | 24 hours |
| Body color | White |
| Model number | SPU2-14HW |
| Specification | Value |
|---|---|
| Cooling, ASHRAE | 14,000 BTU |
| Cooling, DOE seasonal (SACC) | 10,000 BTU |
| Room size | Up to 700 sq ft |
| Modes | Cool, Heat, Dry, Fan |
| Fan speeds | 3 |
| Noise (spec sheet) | 57 dB |
| Size (D × W × H) | 15.4 × 18.5 × 32 in (39 × 47 × 81 cm) |
| Power | 120 V, standard wall outlet |
| Refrigerant | R-32 |
| Exhaust hose | 59-inch telescopic |
| Remote range | Up to 23 ft |
| Timer | 24 hours |
| Body color | Gray |
| Model number | SPU2-14HG |
In the box
- Portable air conditioner with heat
- Remote control
- 59-inch telescopic exhaust hose
- Sliding window kit with adapters
Compare
The SPU2 14,000 BTU Portable Air Conditioner with Heat next to the rest of the shelf
| Model | Cooling (ASHRAE) | Cooling (DOE SACC) | Room | Noise | Modes | From |
|---|---|---|---|---|---|---|
| SPU2 14,000 BTU Portable Air Conditioner with Heat | 14,000 BTU | 10,000 BTU | Up to 700 sq ft | 57 dB | Cool, Heat, Dry, Fan | $340.88 |
| SPF1 12,000 BTU Portable Air Conditioner | 12,000 BTU | 7,500 BTU | Up to 450 sq ft | 52 dB | Cool, Dry, Fan | $289.99 |
| SPF2 Portable Air Conditioner | 8,000 BTU / 10,000 BTU / 12,000 BTU | 4,550 / 6,450 / 7,800 BTU | Up to 350 / 400 / 450 sq ft | 55 / 52 dB | Cool, Dry, Fan | $197.99 |
| SPF2 Portable Air Conditioner with Heat | 10,000 BTU | 6,450 BTU | Up to 400 sq ft | 52 dB | Cool, Heat, Dry, Fan | $275.49 |
| SPU2 14,000 BTU Portable Air Conditioner | 14,000 BTU | 10,000 BTU | Up to 700 sq ft | 57 dB | Cool, Dry, Fan | $299.99 |
Two figures to keep in mind with any portable air conditioner: the seasonal rating the Department of Energy defines, and the wall outlet it plugs into.
Questions
Shinco SPU2 14,000 BTU Portable Air Conditioner with Heat: questions
What is the difference between the SPU2 and the SPU2 with heat?
The heat mode. Both rate 14,000 BTU (10,000 BTU by the DOE seasonal test) for a room up to 700 square feet, and both come in white and gray.

